Peningkatan Pengetahuan Terkait Hipertensi Guna Perbaikan Tekanan Darah pada Pemuda di Dusun Japanan, Margodadi, Seyegan, Sleman, Yogyakarta
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Peningkatan Pengetahuan Terkait Hipertensi Guna Perbaikan Tekanan Darah pada Pemuda di Dusun Japanan, Margodadi, Seyegan, Sleman, Yogyakarta |
2. | Creator | Author's name, affiliation, country | Erica Kusuma Rahayu Sudarsono; Fakultas Farmasi, Universitas Sanata Dharma, Yogyakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Julius Fajar Aji Sasmita; Fakultas Farmasi, Universitas Sanata Dharma, Yogyakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Albertus Bayu Handyasto; Fakultas Farmasi, Universitas Sanata Dharma, Yogyakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Natalia Kuswantiningsih; Fakultas Psikologi, Universitas Sanata Dharma, Yogyakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Stefanus Sofian Arissaputra; Fakultas Farmasi, Universitas Sanata Dharma, Yogyakarta; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Hypertension; Level of knowledge; Youth; FGD |
4. | Description | Abstract | Prevalence of hypertension in Indonesia has reached 25.8%; Yogyakarta is the third largest prevalence in Indonesia, and hypertension in Seyegan sub-district is ranked first most diagnosed. Hypertension can lead to an increased risk of cardiovascular diseases such as heart attacks and strokes. Knowledge related to hypertension of residents, especially youth is still quite low. Youth is provided with education and training on how to measure blood pressure and basic knowledge related to hypertension. The education was done by discussion using Focus Group Discussion (FGD) method, then youth made program to overcome hypertension problem. Conducted blood pressure screening and interviews about the lifestyle of residents to determine the cause of hypertension. Blood pressure screening and interviews were analyzed by chi square or fisher, increased youth knowledge from pre-test and post-test analyzed with kolmogorov-smirnov and analyzed by paired T test with 95% confidence level. There was no significant effect between BMI, education and exercise on blood pressure, but there was a significant influence between smoking and consumption of foods high in salt and fat to blood pressure. The results of pre-test and post-test showed an increase in youth knowledge from the beginning only 5.27 to 7.37 with p-value 0.000 (p <0.05). Provision of education to youth increases the level of knowledge related to hypertension. |
5. | Publisher | Organizing agency, location | Direktorat Pengabdian kepada Masyarakat Universitas Gadjah Mada |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-12-18 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.ugm.ac.id/jpkm/article/view/25944 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.22146/jpkm.25944 |
11. | Source | Title; vol., no. (year) | Jurnal Pengabdian kepada Masyarakat (Indonesian Journal of Community Engagement); Vol 3, No 1 (2017): September |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Jurnal Pengabdian Kepada Masyarakat (Indonesian Journal of Community Engagement)![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |