Synthesis and Characterization of Nanocomposites Tin Oxide-Graphene Doping Pd Using Polyol Method
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Synthesis and Characterization of Nanocomposites Tin Oxide-Graphene Doping Pd Using Polyol Method |
| 2. | Creator | Author's name, affiliation, country | Aminuddin Debataraja; Department of Engineering Physics, Faculty of Industrial Technology, Institut Teknologi Bandung, Jl. Ganesha No. 10, Bandung 40132, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Robeth Viktoria Manurung; Research Centre for Electronics and Telecommunication, Indonesian Institute of Sciences, Bandung Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Lia A.T.W. Asri; Department of Engineering Physics, Faculty of Industrial Technology, Institut Teknologi Bandung, Jl. Ganesha No. 10, Bandung 40132, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Brian Yuliarto; Department of Engineering Physics, Faculty of Industrial Technology, Institut Teknologi Bandung, Jl. Ganesha No. 10, Bandung 40132, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Nugraha Nugraha; Department of Engineering Physics, Faculty of Industrial Technology, Institut Teknologi Bandung, Jl. Ganesha No. 10, Bandung 40132, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Bambang Sunendar; Department of Engineering Physics, Faculty of Industrial Technology, Institut Teknologi Bandung, Jl. Ganesha No. 10, Bandung 40132, Indonesia; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | tin dioxide-graphene; palladium; polyol method; composite; nanostructure |
| 4. | Description | Abstract | This paper report on polyol method for Pd doped tin oxide-graphene nanocomposite thin film. XRD result shows sharp peaks at certain 2θ value and match with tin oxide, graphene, and Pd database. FTIR result shows peak from alcohol chain for –OH strong bonded absorption (3444 cm-1), also there are aldehyde and ketone which are indicated by C=O strong absorption (1751 cm-1). Moreover, alkene is also formed for decreasing symmetry intensity C=C (1616 cm-1), while alkyne is formed at strong deformation absorption at 646 and 613 cm-1. SEM and TEM result show SnO2 particles are attached uniformly on graphene surface layer. The composition for C, O, Sn, and Pd are 33.13, 25.58, 35.35 and 5.94%, respectively. This result indicated that the good composition is formed for Pd doped SnO2-graphene nanocomposite. The nanocomposite is promising materials for toxic gas sensor application at low temperature. |
| 5. | Publisher | Organizing agency, location | Universitas Gadjah Mada |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2018-02-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | Full Text PDF |
| 10. | Identifier | Uniform Resource Identifier | https://jurnal.ugm.ac.id/ijc/article/view/26660 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.22146/ijc.26660 |
| 11. | Source | Title; vol., no. (year) | Indonesian Journal of Chemistry; Article in press |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Indonesian Journal of Chemistry![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
