Acute compartment syndrome of the forearm after trans-radial approach to percutaneous coronary intervention: a case report
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Acute compartment syndrome of the forearm after trans-radial approach to percutaneous coronary intervention: a case report |
2. | Creator | Author's name, affiliation, country | Istan Irmansyah Irsan; Department of Orthopaedic and Traumatology, Faculty of Medicine, Universitas Brawijaya/Dr. Saiful Anwar Distric Hospital, Malang, East Java, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Satria Pandu Persada Isma; Department of Orthopaedic and Traumatology, Faculty of Medicine, Universitas Brawijaya/Dr. Saiful Anwar Distric Hospital, Malang, East Java, Indonesia |
2. | Creator | Author's name, affiliation, country | Alifian Alifian; Department of Orthopaedic and Traumatology, Faculty of Medicine, Universitas Brawijaya/Dr. Saiful Anwar Distric Hospital, Malang, East Java, Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Alwy Sugiarto; Department of Orthopaedic and Traumatology, Faculty of Medicine, Universitas Brawijaya/Dr. Saiful Anwar Distric Hospital, Malang, East Java, Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Percutaneous coronary intervention; Acute compartment syndrome; trans radial approach PCI; Fasciotomy |
4. | Description | Abstract | Percutaneous coronary intervention (PCI) through transradial pathway is associated with lower risk of severe vascular problems comparing to transfemoral. It is reported that the acute compartment syndrome (ACS) in forearm is significant lower comparing to leg. A 47 y.o. male with ACS following a transradial approach of PCI due to inferior myocardial infarction was reported. The patient experienced pain and swelling in his right forearm for 7 hr after the procedure and was later brought to hospital and treated with emergency of fasciotomy. The patient showed good post-fasciotomy recovery on the first 2 wk and showed good DASH score after 4 wk. Quick diagnosis with prompt treatment makes a better outcome for the patient. Consequently, a high level of awareness to make the diagnosis as quickly and accurately management as possible could prevent morbidity caused by late and unrecognized management compartment syndrome eventually could make a better clinical outcome. |
5. | Publisher | Organizing agency, location | Universitas Gadjah Mada |
6. | Contributor | Sponsor(s) | None |
7. | Date | (YYYY-MM-DD) | 2023-05-10 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.ugm.ac.id/bik/article/view/75382 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.19106/JMedSci005502202308 |
11. | Source | Title; vol., no. (year) | Journal of the Medical Sciences (Berkala Ilmu Kedokteran); Vol 55, No 2 (2023) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Cover Letter (37KB) Figure 1 (55KB) Figure 2 (44KB) Figure 3 (301KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Istan Irmansyah Irsan, Satria Pandu Persada Isma, Alifian, Muhammad Alwy Sugiarto![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |